|
|
|
|
|
|
|
|
|
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Tel - Div 20 |
 |
|
| The Tel-Div 20 index is comprised of shares that deliver the highest dividend yields. |
|
 |
| Overall Market Cap 02/09/2010 |
|
76,614,677 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 1,269.62 |
| | |
| Change(%) | + 0.36% |
| | |
Turnover (NIS thousands) | 139,881.57 |
| | |
| Base Index | 1,265.01 |
| | |
| Opening Index | 1,267.49 |
| | |
| Index High Price | 1,271.26 |
| | |
| Index Low Price | 1,261.66 |
| | |
| Yield MTD (%) | + 1.41% |
| | |
| Yield YTD (%) | -2.65% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 1,269.62 | 0.36% | 1,265.01 | 1,267.49 | 1,271.26 | 1,261.66 | 139,881.57 |
| 01/09/2010 | 1,265.01 | 1.04% | 1,252 | 1,264.42 | 1,271.47 | 1,258.58 | 127,932.17 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Tel - Div 20
|
 |
|
|
| AMOT | IL0010972789 | 998.50 | | 937.49 | EoD |  |  |
| BYSD | IL0007590198 | 90,650 | | 496.05 | EoD |  |  |
| BEZQ | IL0002300114 | 860 | | 41,993.07 | EoD |  |  |
| CEL | IL0011015349 | 10,360 | | 33,676.27 | EoD |  |  |
| CII | IL0006080183 | 2,493 | | 1,810.68 | EoD |  |  |
| DLEA | IL0008290103 | 4,182 | | 7,825.06 | EoD |  |  |
| DISI | IL0006390137 | 7,170 | | 11,738.33 | EoD |  |  |
| FBRT | IL0003150104 | 9,837 | | 767.05 | EoD |  |  |
| FORT | IL0002560162 | 5,200 | | 5,800.80 | EoD |  |  |
| GOLF | IL0010961485 | 2,159 | | 504.45 | EoD |  |  |
| ITRN | IL0010818685 | 5,232 | | 1,039.47 | EoD |  |  |
| KOR | IL0006490127 | 7,950 | | 2,979.16 | EoD |  |  |
| MABR | IL0005280180 | 5,502 | | 326.82 | EoD |  |  |
| MTRX | IL0004450156 | 1,945 | | 702.23 | EoD |  |  |
| MLSR | IL0003230146 | 8,743 | | 2,029.22 | EoD |  |  |
| NTSN | IL0010929078 | 3,990 | | 331.16 | EoD |  |  |
| PTNR | IL0010834849 | 6,400 | | 21,913.28 | EoD |  |  |
| RMLI | IL0011042491 | 9,206 | | 2,722.36 | EoD |  |  |
| RIT1 | IL0010989205 | 687.20 | | 890.64 | EoD |  |  |
| SCIX | IL0010823537 | 5,808 | | 1,398 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel - Div 20 Index - As of date 5/9/2010 - 4:15 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|