|
|
|
|
|
|
|
|
|
 |
|
 |
| Tel-Bond 20 |
|
 |
 |
|
 |
| Tel-Bond 40 |
|
 |
 |
|
 |
| Tel-Bond 60 |
|
 |
 |
|
 |
| Tel Bond-Shekel |
|
 |
 |
|
 |
| Non-Government Bonds |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Tel-Bond 20 |
 |
|
| The Tel-Bond 20 Index was launched in February 2007.
It consists of the 20 corporate bonds, fixed-interest and CPI-linked, with the highest market capitalization among all the bonds traded on the Tel-Aviv Stock Exchange.
|
|
 |
| Overall Market Cap 02/09/2010 |
|
49,647,514 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 270.31 |
| | |
| Change(%) | + 0.24% |
| | |
Turnover (NIS thousands) | 133,611.41 |
| | |
| Base Index | 269.66 |
| | |
| Opening Index | 269.59 |
| | |
| Index High Price | 270.34 |
| | |
| Index Low Price | 269.37 |
| | |
| Yield MTD (%) | + 0.43% |
| | |
| Yield YTD (%) | + 10.53% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 270.31 | 0.24% | 269.66 | 269.59 | 270.34 | 269.37 | 133,611.41 |
| 01/09/2010 | 269.66 | 0.19% | 269.14 | 269.30 | 269.66 | 269.02 | 84,090.45 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Tel-Bond 20
|
 |
|
|
| ALHE.B6 | IL0039002063 | 121.38 | | 9,896.34 | EoD | CPI | 4.25 | 28/02/2019 |  |  |
| BEZQ.B5 | IL0023000693 | 133.14 | | 4,974.65 | EoD | CPI | 5.30 | 01/06/2016 |  |  |
| CEL.B4 | IL0011073330 | 128.28 | | 2,142.73 | EoD | CPI | 5.19 | 02/07/2017 |  |  |
| DLKG.23 | IL0011074650 | 120.85 | | 2,558.06 | EoD | CPI | 4.75 | 24/10/2014 |  |  |
| DISI.B4 | IL0063901578 | 130.35 | | 4,657.54 | EoD | CPI | 5.00 | 18/04/2016 |  |  |
| DISI.B6 | IL0063902071 | 127.26 | | 2,270.57 | EoD | CPI | 4.95 | 31/12/2025 |  |  |
| ELEC.B22 | IL0060000200 | 135.68 | | 18,135.80 | EoD | CPI | 6.50 | 20/02/2015 |  |  |
| GLOB.B3 | IL0012603069 | 128.69 | | 3,041.71 | EoD | CPI | 4.95 | 01/07/2018 |  |  |
| GLOB.B4 | IL0012603978 | 120.68 | | 5,960.39 | EoD | CPI | 5.10 | 31/03/2021 |  |  |
| IDBD.B7 | IL0079801218 | 126.05 | | 3,343.84 | EoD | CPI | 4.50 | 10/06/2018 |  |  |
| ILC.B6 | IL0057601523 | 123.53 | | 2,321.92 | EoD | CPI | 4.55 | 13/03/2016 |  |  |
| LUF.B7 | IL0074101523 | 127.81 | | 6,329.77 | EoD | CPI | 4.10 | 20/03/2016 |  |  |
| LUF.B10 | IL0074101861 | 125.71 | | 3,893.13 | EoD | CPI | 5.30 | 23/01/2015 |  |  |
| LUF.B8 | IL0074101606 | 130.30 | | 7,251.87 | EoD | CPI | 4.40 | 06/11/2017 |  |  |
| MAIN.B2 | IL0011109159 | 108.40 | | 42,005.29 | EoD | CPI | 5.15 | 30/11/2036 |  |  |
| MZIS.B30 | IL0023100683 | 126.31 | | 3,481.57 | EoD | CPI | 3.90 | 28/05/2017 |  |  |
| PZOL.B2 | IL0011000648 | 128.51 | | 3,100.15 | EoD | CPI | 4.70 | 30/11/2014 |  |  |
| PHAN.B10 | IL0019404024 | 130.38 | | 4,768.55 | EoD | CPI | 4.10 | 28/03/2021 |  |  |
| PHAN.B25 | IL0019403604 | 132.97 | | 1,615.44 | EoD | CPI | 4.35 | 20/05/2015 |  |  |
| SAE.B2 | IL0077701428 | 141.42 | | 1,862.11 | EoD | CPI | 5.20 | 31/03/2019 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel-Bond 20 Index - As of date 5/9/2010 - 4:33 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|