|
|
|
|
|
|
|
|
|
 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| Mid-Cap-50 |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| TA-25 |
 |
|
| The TA-25 Index is the TASE's flagship index.
It was first published in 1992 under the name "MAOF Index".
The TA-25 index tracks the prices of the shares of the 25 companies with the
highest market capitalization on the exchange.
It serves as an underlying asset for options and
futures, Index-Linked Certificates and Reverse Certificates traded
on the exchange and worldwide. |
|
 |
| Overall Market Cap 02/09/2010 |
|
488,929,822 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 1,157.45 |
| | |
| Change(%) | + 0.29% |
| | |
Turnover (NIS thousands) | 782,135.52 |
| | |
| Base Index | 1,154.13 |
| | |
| Opening Index | 1,153.23 |
| | |
| Index High Price | 1,159.35 |
| | |
| Index Low Price | 1,149.87 |
| | |
| Yield MTD (%) | + 1.98% |
| | |
| Yield YTD (%) | + 1.08% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 1,157.45 | 0.29% | 1,154.13 | 1,153.23 | 1,159.35 | 1,149.87 | 782,135.52 |
| 01/09/2010 | 1,154.13 | 1.69% | 1,134.98 | 1,142.59 | 1,154.13 | 1,137.83 | 732,366.52 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-25
|
 |
|
|
| AVNR.L | IL0002680119 | 243.80 | | 69,243.57 | EoD |  |  |
| AZRG | IL0011194789 | 8,948 | | 5,017.71 | EoD |  |  |
| ORL | IL0025902482 | 197.50 | | 5,116.73 | EoD |  |  |
| BEZQ | IL0002300114 | 860 | | 41,993.07 | EoD |  |  |
| CEL | IL0011015349 | 10,360 | | 33,676.27 | EoD |  |  |
| DEDR.L | IL0004750209 | 1,377 | | 34,588.82 | EoD |  |  |
| DLEKG | IL0010841281 | 98,200 | | 25,235.04 | EoD |  |  |
| DSCT | IL0006912120 | 705 | | 30,326.71 | EoD |  |  |
| DISI | IL0006390137 | 7,170 | | 11,738.33 | EoD |  |  |
| ESLT | IL0010811243 | 19,200 | | 10,681.49 | EoD |  |  |
| GLOB | IL0001260111 | 3,782 | | 7,242.65 | EoD |  |  |
| ICL | IL0002810146 | 4,900 | | 164,390.45 | EoD |  |  |
| ILCO | IL0005760173 | 321,700 | | 26,327.72 | EoD |  |  |
| ISRA.L | IL0002320179 | 55 | | 25,947.87 | EoD |  |  |
| LUMI | IL0006046119 | 1,617 | | 39,778.80 | EoD |  |  |
| MAIN | IL0010818198 | 1,303 | | 19,792.55 | EoD |  |  |
| MZTF | IL0006954379 | 3,225 | | 27,025.77 | EoD |  |  |
| NICE | IL0002730112 | 10,610 | | 16,458.62 | EoD |  |  |
| OSEM | IL0003040149 | 5,588 | | 3,027.93 | EoD |  |  |
| PTNR | IL0010834849 | 6,400 | | 21,913.28 | EoD |  |  |
| PZOL | IL0011000077 | 56,500 | | 6,025.68 | EoD |  |  |
| PRGO | US7142901039 | 22,060 | | 16,197.77 | EoD |  |  |
| POLI | IL0006625771 | 1,580 | | 91,364.28 | EoD |  |  |
| STRS | IL0007460160 | 5,416 | | 1,903.80 | EoD |  |  |
| TEVA | IL0006290147 | 19,370 | | 47,120.62 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-25 Index - As of date 5/9/2010 - 4:47 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|