|
|
|
|
|
|
|
|
|
 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| Mid-Cap-50 |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| TA-100 |
 |
|
| The TA-100 Index is one of the TASE's leading indices, published from 1992. The index consists of the 100 shares with the highest market capitalization that are included in the TA-25 and TA-75 indices. |
|
 |
| Overall Market Cap 02/09/2010 |
|
626,693,819 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 1,068.50 |
| | |
| Change(%) | + 0.43% |
| | |
Turnover (NIS thousands) | 1,262,739.91 |
| | |
| Base Index | 1,063.93 |
| | |
| Opening Index | 1,064.89 |
| | |
| Index High Price | 1,070.01 |
| | |
| Index Low Price | 1,061.75 |
| | |
| Yield MTD (%) | + 2.11% |
| | |
| Yield YTD (%) | + 0.33% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 1,068.50 | 0.43% | 1,063.93 | 1,064.89 | 1,070.01 | 1,061.75 | 1,262,739.91 |
| 01/09/2010 | 1,063.93 | 1.67% | 1,046.42 | 1,053.87 | 1,063.93 | 1,050.08 | 1,077,852.72 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-100
|
 |
|
|
| AFIL | IL0006110121 | 1,992 | | 10,239.05 | EoD |  |  |
| AFPR | IL0010913544 | 4,343 | | 1,355.15 | EoD |  |  |
| ARPT | IL0010958358 | 1,609 | | 978.65 | EoD |  |  |
| BSI | IL0010825516 | 4,101 | | 314.80 | EoD |  |  |
| ALHE | IL0003900136 | 1,807 | | 5,052 | EoD |  |  |
| ALRO | IL0001460190 | 9,807 | | 1,523.91 | EoD |  |  |
| ALVR | IL0010844582 | 729 | | 461.58 | EoD |  |  |
| AMOT | IL0010972789 | 998.50 | | 937.49 | EoD |  |  |
| AVGL | IL0011009573 | 209.90 | | 106.59 | EoD |  |  |
| AVNR.L | IL0002680119 | 243.80 | | 69,243.57 | EoD |  |  |
| AZRM | IL0007150118 | 1,482 | | 386.66 | EoD |  |  |
| AZRG | IL0011194789 | 8,948 | | 5,017.71 | EoD |  |  |
| BCOM | IL0011076630 | 8,443 | | 2,855.37 | EoD |  |  |
| BYSD | IL0007590198 | 90,650 | | 496.05 | EoD |  |  |
| ORL | IL0025902482 | 197.50 | | 5,116.73 | EoD |  |  |
| BEZQ | IL0002300114 | 860 | | 41,993.07 | EoD |  |  |
| BIG | IL0010972607 | 7,980 | | 470.65 | EoD |  |  |
| BLSR | IL0010985658 | 7,812 | | 18.05 | EoD |  |  |
| BRTS | IL0011040099 | 1,101 | | 1,170.70 | EoD |  |  |
| CEL | IL0011015349 | 10,360 | | 33,676.27 | EoD |  |  |
| CRNT | IL0010851660 | 3,266 | | 873.02 | EoD |  |  |
| CBI | IL0011042806 | 1,678 | | 1,387.09 | EoD |  |  |
| CII | IL0006080183 | 2,493 | | 1,810.68 | EoD |  |  |
| CLIS | IL0002240146 | 8,630 | | 3,558.68 | EoD |  |  |
| DLEA | IL0008290103 | 4,182 | | 7,825.06 | EoD |  |  |
| DEDR.L | IL0004750209 | 1,377 | | 34,588.82 | EoD |  |  |
| DLEN | IL0005650101 | 130,600 | | 17,465.77 | EoD |  |  |
| DLEKG | IL0010841281 | 98,200 | | 25,235.04 | EoD |  |  |
| DLKIS | IL0063600444 | 11,550 | | 237.26 | EoD |  |  |
| DLKR | IL0010932932 | 159.60 | | 3,435.08 | EoD |  |  |
| DSCT | IL0006912120 | 705 | | 30,326.71 | EoD |  |  |
| DISI | IL0006390137 | 7,170 | | 11,738.33 | EoD |  |  |
| DSAP | IL0010818438 | 2,219 | | 298.99 | EoD |  |  |
| EMIT | IL0010811169 | 5,028 | | 7,170.95 | EoD |  |  |
| ESLT | IL0010811243 | 19,200 | | 10,681.49 | EoD |  |  |
| ELCO | IL0006940345 | 4,936 | | 1,329.15 | EoD |  |  |
| ELTR | IL0007390375 | 36,640 | | 553.30 | EoD |  |  |
| ELCRE | IL0010940448 | 2,558 | | 552.55 | EoD |  |  |
| ELRN | IL0007490779 | 1,862 | | 1,094.95 | EoD |  |  |
| EZCH | IL0010825441 | 8,761 | | 2,556.73 | EoD |  |  |
| FIBI | IL0007630119 | 7,557 | | 792.92 | EoD |  |  |
| FBRT | IL0003150104 | 9,837 | | 767.05 | EoD |  |  |
| FRUT | IL0010810823 | 3,350 | | 1,188.78 | EoD |  |  |
| FNDT | IL0010824949 | 5,156 | | 504.26 | EoD |  |  |
| GZIT | PAL0605071A3 | 8,758 | | 778.26 | EoD |  |  |
| GLOB | IL0001260111 | 3,782 | | 7,242.65 | EoD |  |  |
| GILT | IL0010825102 | 1,928 | | 2,040.44 | EoD |  |  |
| GIVN | IL0010865371 | 5,512 | | 467.71 | EoD |  |  |
| GOLF | IL0010961485 | 2,159 | | 504.45 | EoD |  |  |
| GRNT | IL0002760143 | 743.90 | | 862.78 | EoD |  |  |
| HAP | IL0006320183 | 27,180 | | 429.58 | EoD |  |  |
| HARL | IL0005850180 | 18,100 | | 3,400.07 | EoD |  |  |
| HOT | IL0005100164 | 3,850 | | 1,242.83 | EoD |  |  |
| ICL | IL0002810146 | 4,900 | | 164,390.45 | EoD |  |  |
| IBLD | IL0002260193 | 656.30 | | 2,052.12 | EoD |  |  |
| FTIN5 | IL0005930388 | 5,434 | | 2,289.51 | EoD |  |  |
| IGLD | IL0010834435 | 7,149 | | 1,584.88 | EoD |  |  |
| ILCO | IL0005760173 | 321,700 | | 26,327.72 | EoD |  |  |
| ISRA.L | IL0002320179 | 55 | | 25,947.87 | EoD |  |  |
| ITRN | IL0010818685 | 5,232 | | 1,039.47 | EoD |  |  |
| ECJM | IL0001980106 | 2,905 | | 5,629.79 | EoD |  |  |
| JOEL | IL0005830133 | 6,255 | | 1,163.84 | EoD |  |  |
| KRIS | IL0012100793 | 647.90 | | 29.69 | EoD |  |  |
| KRNV | NL0000113652 | 1,681 | | 1,277.46 | EoD |  |  |
| KOR | IL0006490127 | 7,950 | | 2,979.16 | EoD |  |  |
| LUMI | IL0006046119 | 1,617 | | 39,778.80 | EoD |  |  |
| MAIN | IL0010818198 | 1,303 | | 19,792.55 | EoD |  |  |
| MTRX | IL0004450156 | 1,945 | | 702.23 | EoD |  |  |
| MLSR | IL0003230146 | 8,743 | | 2,029.22 | EoD |  |  |
| MLNX | IL0011017329 | 6,454 | | 2,593.58 | EoD |  |  |
| MMHD | IL0005660183 | 4,156 | | 1,430.57 | EoD |  |  |
| MGDL | IL0010811656 | 689 | | 3,535.75 | EoD |  |  |
| MZTF | IL0006954379 | 3,225 | | 27,025.77 | EoD |  |  |
| NFTA | IL0006430156 | 1,499 | | 2,536.51 | EoD |  |  |
| NSTC | US64104X1081 | 1,645 | | 323.11 | EoD |  |  |
| NTSN | IL0010929078 | 3,990 | | 331.16 | EoD |  |  |
| NICE | IL0002730112 | 10,610 | | 16,458.62 | EoD |  |  |
| NTBA | IL0010812159 | 3,308 | | 1,108.32 | EoD |  |  |
| OHH | IL0006010131 | 855,200 | | 452.37 | EoD |  |  |
| ORMT | IL0002600182 | 2,931 | | 3,167.53 | EoD |  |  |
| OSEM | IL0003040149 | 5,588 | | 3,027.93 | EoD |  |  |
| PTNR | IL0010834849 | 6,400 | | 21,913.28 | EoD |  |  |
| PZOL | IL0011000077 | 56,500 | | 6,025.68 | EoD |  |  |
| PRGO | US7142901039 | 22,060 | | 16,197.77 | EoD |  |  |
| PHOE1 | IL0007670123 | 1,001 | | 1,278.63 | EoD |  |  |
| PLSN | IL0010816036 | 8,589 | | 399.72 | EoD |  |  |
| POLI | IL0006625771 | 1,580 | | 91,364.28 | EoD |  |  |
| PBTH | US74344F1066 | 2,420 | | 526.02 | EoD |  |  |
| RMLI | IL0011042491 | 9,206 | | 2,722.36 | EoD |  |  |
| RATI.L | IL0003940157 | 44 | | 302,332.08 | EoD |  |  |
| RTLX | IL0010806706 | 4,767 | | 1,243.91 | EoD |  |  |
| SCIX | IL0010823537 | 5,808 | | 1,398 | EoD |  |  |
| SKBN | IL0010819428 | 785.60 | | 3,528.97 | EoD |  |  |
| SAE | IL0007770378 | 2,203 | | 4,945.72 | EoD |  |  |
| SCC | IL0010923451 | 6,921 | | 321.56 | EoD |  |  |
| STRS | IL0007460160 | 5,416 | | 1,903.80 | EoD |  |  |
| SUNY | IL0005550111 | 3,551 | | 784.04 | EoD |  |  |
| TEVA | IL0006290147 | 19,370 | | 47,120.62 | EoD |  |  |
| TSEM | IL0010823792 | 512.10 | | 34,838.96 | EoD |  |  |
| UNON | IL0007223147 | 1,596 | | 533.15 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-100 Index - As of date 5/9/2010 - 4:17 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|