|
|
|
|
|
|
|
|
|
 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| Mid-Cap-50 |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Mid-Cap-50 |
 |
|
| The Mid Cap-50 Index has been launched on July 1st, 2007. It includes the 50 shares with the highest market capitalization that are not included in the TA-100 index. |
|
 |
| Overall Market Cap 02/09/2010 |
|
21,948,133 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 390.66 |
| | |
| Change(%) | + 0.25% |
| | |
Turnover (NIS thousands) | 79,505.55 |
| | |
| Base Index | 389.68 |
| | |
| Opening Index | 390.98 |
| | |
| Index High Price | 392.53 |
| | |
| Index Low Price | 389.21 |
| | |
| Yield MTD (%) | + 1.90% |
| | |
| Yield YTD (%) | + 0.94% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 390.66 | 0.25% | 389.68 | 390.98 | 392.53 | 389.21 | 79,505.55 |
| 01/09/2010 | 389.68 | 1.65% | 383.37 | 386.99 | 391.40 | 384.43 | 78,590.58 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Mid-Cap-50
|
 |
|
|
| ADGR | IL0018200837 | 437.40 | | 16.59 | EoD |  |  |
| ALBA | IL0006250125 | 6,157 | | 131.16 | EoD |  |  |
| AMPL | US0320151097 | 650.20 | | 644.21 | EoD |  |  |
| ANLT | IL0010806136 | 3,049 | | 12.59 | EoD |  |  |
| APOS | IL0011195935 | 1,940 | | 84.38 | EoD |  |  |
| ARD | IL0010916513 | 1,898 | | 215.05 | EoD |  |  |
| AUDC | IL0010829658 | 1,022 | | 142.24 | EoD |  |  |
| BCEL | IL0002780109 | 5,205 | | 1,117.94 | EoD |  |  |
| BLRX | IL0011015182 | 325.50 | | 1,147.41 | EoD |  |  |
| BRIN | IL0011007189 | 734.80 | | 545.70 | EoD |  |  |
| CTCH | IL0010832371 | 1,422 | | 4.28 | EoD |  |  |
| CGEN | IL0010852080 | 1,422 | | 52.04 | EoD |  |  |
| DVT | IL0004590167 | 3,099 | | 52.52 | EoD |  |  |
| DNYA | IL0010841448 | 1,304 | | 110.03 | EoD |  |  |
| DELT | IL0006270347 | 2,635 | | 97.45 | EoD |  |  |
| DXIL | IL0007110104 | 52,150 | | 108.47 | EoD |  |  |
| DIMRI | IL0010903156 | 3,123 | | 83.91 | EoD |  |  |
| DIFI | IL0010836828 | 675.50 | | 136.62 | EoD |  |  |
| DPRM | IL0010935588 | 1,811 | | 228.69 | EoD |  |  |
| ELAL | IL0010878242 | 103 | | 650.50 | EoD |  |  |
| EQTL | IL0007550176 | 2,764 | | 32.31 | EoD |  |  |
| EVGN | IL0011050551 | 1,500 | | 133.06 | EoD |  |  |
| FORT | IL0002560162 | 5,200 | | 5,800.80 | EoD |  |  |
| GIVO.L | IL0005060228 | 10 | | 14,800.79 | EoD |  |  |
| HBS | IL0004150186 | 859.30 | | 68.98 | EoD |  |  |
| HAML | IL0010803240 | 2,090 | | 189.10 | EoD |  |  |
| HLDS.L | IL0002430143 | 2,021 | | 93.33 | EoD |  |  |
| ILX | IL0010807530 | 3,220 | | 61.78 | EoD |  |  |
| KMDA | IL0010941198 | 2,197 | | 1,268.52 | EoD |  |  |
| KARE | IL0011184475 | 140.10 | | 0.01 | EoD |  |  |
| KRUR | IL0006210111 | 3,936 | | 6.30 | EoD |  |  |
| ILDC | IL0006120104 | 3,100 | | 4,166.96 | EoD |  |  |
| MABR | IL0005280180 | 5,502 | | 326.82 | EoD |  |  |
| MTRN | IL0010910656 | 357.20 | | 130.54 | EoD |  |  |
| MEDI | IL0002530132 | 2,401 | | 26.51 | EoD |  |  |
| MDIN.L | IL0003450173 | 4.30 | | 43,018.80 | EoD |  |  |
| NFEX.L | IL0002740194 | 995 | | 231.53 | EoD |  |  |
| NTO | IL0001680136 | 14,600 | | 373.19 | EoD |  |  |
| NVMI | IL0010845571 | 1,821 | | 307.76 | EoD |  |  |
| OPIR | IL0002550189 | 1,326 | | 65.05 | EoD |  |  |
| ORCT | IL0010823461 | 883.80 | | 325.24 | EoD |  |  |
| PLRM | IL0006440130 | 1,231 | | 63.35 | EoD |  |  |
| QNCO | IL0003860116 | 399.40 | | 88.97 | EoD |  |  |
| RVSN | IL0010843832 | 2,623 | | 135.62 | EoD |  |  |
| RIT1 | IL0010989205 | 687.20 | | 890.64 | EoD |  |  |
| SCOP | IL0002880198 | 3,650 | | 465.67 | EoD |  |  |
| SHMR | IL0010924517 | 3,856 | | 541.67 | EoD |  |  |
| SPCT | IL0005680140 | 4,054 | | 230.42 | EoD |  |  |
| SMT | IL0010816861 | 415.20 | | 32.42 | EoD |  |  |
| TATTF | IL0010827264 | 2,645 | | 47.64 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Mid-Cap-50 Index - As of date 5/9/2010 - 4:34 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|