|
|
|
|
|
|
|
|
|
 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| Mid-Cap-50 |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| TA Composite |
 |
|
| The TA-Composite Index includes all the shares traded on the exchange, which are included in the Index Universe. |
|
 |
| Overall Market Cap 02/09/2010 |
|
661,904,441 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 1,063.72 |
| | |
| Change(%) | + 0.42% |
| | |
Turnover (NIS thousands) | 1,384,117.55 |
| | |
| Base Index | 1,059.23 |
| | |
| Opening Index | 1,060.32 |
| | |
| Index High Price | 1,065.19 |
| | |
| Index Low Price | 1,057.51 |
| | |
| Yield MTD (%) | + 2.09% |
| | |
| Yield YTD (%) | + 7.41% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 1,063.72 | 0.42% | 1,059.23 | 1,060.32 | 1,065.19 | 1,057.51 | 1,384,117.55 |
| 01/09/2010 | 1,059.23 | 1.66% | 1,041.95 | 1,049.39 | 1,059.23 | 1,045.79 | 1,200,866.01 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA Composite
|
 |
|
|
| ADGR | IL0018200837 | 437.40 | | 16.59 | EoD |  |  |
| AFIN | IL0005780130 | 3,316 | | 184.58 | EoD |  |  |
| AFIL | IL0006110121 | 1,992 | | 10,239.05 | EoD |  |  |
| AFPR | IL0010913544 | 4,343 | | 1,355.15 | EoD |  |  |
| ARPT | IL0010958358 | 1,609 | | 978.65 | EoD |  |  |
| ALBA | IL0006250125 | 6,157 | | 131.16 | EoD |  |  |
| BSI | IL0010825516 | 4,101 | | 314.80 | EoD |  |  |
| ALHE | IL0003900136 | 1,807 | | 5,052 | EoD |  |  |
| ALRO | IL0001460190 | 9,807 | | 1,523.91 | EoD |  |  |
| ALVR | IL0010844582 | 729 | | 461.58 | EoD |  |  |
| AMAN | IL0006540129 | 1,579 | | 22.46 | EoD |  |  |
| AMOT | IL0010972789 | 998.50 | | 937.49 | EoD |  |  |
| AMPL | US0320151097 | 650.20 | | 644.21 | EoD |  |  |
| ANLT | IL0010806136 | 3,049 | | 12.59 | EoD |  |  |
| ANGL | IL0001800189 | 5,331 | | 1.87 | EoD |  |  |
| APOS | IL0011195935 | 1,940 | | 84.38 | EoD |  |  |
| ARD | IL0010916513 | 1,898 | | 215.05 | EoD |  |  |
| ARDN | IL0007820116 | 1,300 | | 322.45 | EoD |  |  |
| ARYT | IL0005870147 | 110 | | 154.51 | EoD |  |  |
| ASGR | IL0003130155 | 500 | | 10.01 | EoD |  |  |
| AUDC | IL0010829658 | 1,022 | | 142.24 | EoD |  |  |
| AURA | IL0003730194 | 162.80 | | 59.45 | EoD |  |  |
| AVGL | IL0011009573 | 209.90 | | 106.59 | EoD |  |  |
| AVNR.L | IL0002680119 | 243.80 | | 69,243.57 | EoD |  |  |
| AZRM | IL0007150118 | 1,482 | | 386.66 | EoD |  |  |
| AZRG | IL0011194789 | 8,948 | | 5,017.71 | EoD |  |  |
| BCOM | IL0011076630 | 8,443 | | 2,855.37 | EoD |  |  |
| BBYL | IL0011016669 | 434.80 | | 113.27 | EoD |  |  |
| BRAN | IL0002860133 | 1,908 | | 77.76 | EoD |  |  |
| BYSD | IL0007590198 | 90,650 | | 496.05 | EoD |  |  |
| ORL | IL0025902482 | 197.50 | | 5,116.73 | EoD |  |  |
| BEZQ | IL0002300114 | 860 | | 41,993.07 | EoD |  |  |
| BIG | IL0010972607 | 7,980 | | 470.65 | EoD |  |  |
| BCEL | IL0002780109 | 5,205 | | 1,117.94 | EoD |  |  |
| BLRX | IL0011015182 | 325.50 | | 1,147.41 | EoD |  |  |
| BMDX | IL0003680191 | 69.30 | | 473.73 | EoD |  |  |
| BNDX | IL0011052045 | 215.70 | | 95.42 | EoD |  |  |
| BLSR | IL0010985658 | 7,812 | | 18.05 | EoD |  |  |
| BPHX | IL0010824378 | 588.40 | | 28.91 | EoD |  |  |
| BRIN | IL0011007189 | 734.80 | | 545.70 | EoD |  |  |
| BRIL | IL0003990145 | 4,455 | | 5.17 | EoD |  |  |
| BRMG | IL0010942832 | 1,919 | | 0.34 | EoD |  |  |
| BRTS | IL0011040099 | 1,101 | | 1,170.70 | EoD |  |  |
| BSRU | IL0001170104 | 752.80 | | 56.59 | EoD |  |  |
| CAMT | IL0010952641 | 900.20 | | 46.42 | EoD |  |  |
| CFBI | IL0010944739 | 50.50 | | 535.01 | EoD |  |  |
| CEL | IL0011015349 | 10,360 | | 33,676.27 | EoD |  |  |
| CRNT | IL0010851660 | 3,266 | | 873.02 | EoD |  |  |
| CHAM | IL0003420143 | 423.10 | | 0 | EoD |  |  |
| CBI | IL0011042806 | 1,678 | | 1,387.09 | EoD |  |  |
| CII | IL0006080183 | 2,493 | | 1,810.68 | EoD |  |  |
| CLIS | IL0002240146 | 8,630 | | 3,558.68 | EoD |  |  |
| CDEV | IL0008100104 | 4,378 | | 5,481.10 | EoD |  |  |
| CLPT | IL0004960188 | 102.30 | | 41.77 | EoD |  |  |
| CTCH | IL0010832371 | 1,422 | | 4.28 | EoD |  |  |
| CGEN | IL0010852080 | 1,422 | | 52.04 | EoD |  |  |
| DMDC | IL0010807209 | 1,989 | | 7,983.06 | EoD |  |  |
| DVT | IL0004590167 | 3,099 | | 52.52 | EoD |  |  |
| DNYA | IL0010841448 | 1,304 | | 110.03 | EoD |  |  |
| DLEA | IL0008290103 | 4,182 | | 7,825.06 | EoD |  |  |
| DEDR.L | IL0004750209 | 1,377 | | 34,588.82 | EoD |  |  |
| DLEN | IL0005650101 | 130,600 | | 17,465.77 | EoD |  |  |
| DLEKG | IL0010841281 | 98,200 | | 25,235.04 | EoD |  |  |
| DLKIS | IL0063600444 | 11,550 | | 237.26 | EoD |  |  |
| DLKR | IL0010932932 | 159.60 | | 3,435.08 | EoD |  |  |
| DELT | IL0006270347 | 2,635 | | 97.45 | EoD |  |  |
| DXIL | IL0007110104 | 52,150 | | 108.47 | EoD |  |  |
| DIMRI | IL0010903156 | 3,123 | | 83.91 | EoD |  |  |
| DIFI | IL0010836828 | 675.50 | | 136.62 | EoD |  |  |
| DSCT | IL0006912120 | 705 | | 30,326.71 | EoD |  |  |
| DISI | IL0006390137 | 7,170 | | 11,738.33 | EoD |  |  |
| DRCN | IL0011183220 | 592.80 | | 116.16 | EoD |  |  |
| DORI | IL0004730177 | 146.70 | | 49.95 | EoD |  |  |
| DPRM | IL0010935588 | 1,811 | | 228.69 | EoD |  |  |
| DSAP | IL0010818438 | 2,219 | | 298.99 | EoD |  |  |
| DUNI | IL0004000100 | 1,412 | | 0 | EoD |  |  |
| ELAL | IL0010878242 | 103 | | 650.50 | EoD |  |  |
| EMIT | IL0010811169 | 5,028 | | 7,170.95 | EoD |  |  |
| ESLT | IL0010811243 | 19,200 | | 10,681.49 | EoD |  |  |
| ELCO | IL0006940345 | 4,936 | | 1,329.15 | EoD |  |  |
| ELDAV | IL0010836588 | 328.90 | | 263.40 | EoD |  |  |
| ELTR | IL0007390375 | 36,640 | | 553.30 | EoD |  |  |
| ELCRE | IL0010940448 | 2,558 | | 552.55 | EoD |  |  |
| ELRN | IL0007490779 | 1,862 | | 1,094.95 | EoD |  |  |
| ELSPC | IL0010903644 | 348.70 | | 20.21 | EoD |  |  |
| EQTL | IL0007550176 | 2,764 | | 32.31 | EoD |  |  |
| EVGN | IL0011050551 | 1,500 | | 133.06 | EoD |  |  |
| EXEN | IL0011048688 | 97 | | 191.31 | EoD |  |  |
| EZCH | IL0010825441 | 8,761 | | 2,556.73 | EoD |  |  |
| FIBI | IL0007630119 | 7,557 | | 792.92 | EoD |  |  |
| FBRT | IL0003150104 | 9,837 | | 767.05 | EoD |  |  |
| FORT | IL0002560162 | 5,200 | | 5,800.80 | EoD |  |  |
| FRUT | IL0010810823 | 3,350 | | 1,188.78 | EoD |  |  |
| FNDT | IL0010824949 | 5,156 | | 504.26 | EoD |  |  |
| GAMT | IL0010805229 | 2,890 | | 0 | EoD |  |  |
| GZIT | PAL0605071A3 | 8,758 | | 778.26 | EoD |  |  |
| GLOB | IL0001260111 | 3,782 | | 7,242.65 | EoD |  |  |
| GILT | IL0010825102 | 1,928 | | 2,040.44 | EoD |  |  |
| GIVN | IL0010865371 | 5,512 | | 467.71 | EoD |  |  |
| GIVO.L | IL0005060228 | 10 | | 14,800.79 | EoD |  |  |
| GLPL | IL0010919335 | 984.70 | | 0.31 | EoD |  |  |
| GOLF | IL0010961485 | 2,159 | | 504.45 | EoD |  |  |
| GRNT | IL0002760143 | 743.90 | | 862.78 | EoD |  |  |
| GRTN | IL0007700169 | 75.30 | | 179.75 | EoD |  |  |
| HBS | IL0004150186 | 859.30 | | 68.98 | EoD |  |  |
| HDST | IL0010954050 | 105 | | 1,947.61 | EoD |  |  |
| HAP | IL0006320183 | 27,180 | | 429.58 | EoD |  |  |
| HAML | IL0010803240 | 2,090 | | 189.10 | EoD |  |  |
| HARL | IL0005850180 | 18,100 | | 3,400.07 | EoD |  |  |
| HLTC | IL0010846983 | 1,425 | | 35.49 | EoD |  |  |
| HLDS.L | IL0002430143 | 2,021 | | 93.33 | EoD |  |  |
| HOD | IL0003510158 | 1,549 | | 150.86 | EoD |  |  |
| HOT | IL0005100164 | 3,850 | | 1,242.83 | EoD |  |  |
| ICL | IL0002810146 | 4,900 | | 164,390.45 | EoD |  |  |
| IES | IL0004310152 | 3,925 | | 484.43 | EoD |  |  |
| ILX | IL0010807530 | 3,220 | | 61.78 | EoD |  |  |
| IMCO | IL0002820129 | 2,679 | | 8.25 | EoD |  |  |
| MAIL | IL0010958192 | 1,874 | | 114.79 | EoD |  |  |
| IBLD | IL0002260193 | 656.30 | | 2,052.12 | EoD |  |  |
| INTP | IL0011177958 | 91.60 | | 55.19 | EoD |  |  |
| FTIN5 | IL0005930388 | 5,434 | | 2,289.51 | EoD |  |  |
| IGLD | IL0010834435 | 7,149 | | 1,584.88 | EoD |  |  |
| ILCO | IL0005760173 | 321,700 | | 26,327.72 | EoD |  |  |
| ISRA.L | IL0002320179 | 55 | | 25,947.87 | EoD |  |  |
| ITMR | IL0011024580 | 204.40 | | 802.25 | EoD |  |  |
| ITRN | IL0010818685 | 5,232 | | 1,039.47 | EoD |  |  |
| JCDA | IL0010834500 | 346.40 | | 4.72 | EoD |  |  |
| ECJM | IL0001980106 | 2,905 | | 5,629.79 | EoD |  |  |
| JOEL | IL0005830133 | 6,255 | | 1,163.84 | EoD |  |  |
| KMDA | IL0010941198 | 2,197 | | 1,268.52 | EoD |  |  |
| KMNH | IL0003390361 | 717.90 | | 4.45 | EoD |  |  |
| KRIS | IL0012100793 | 647.90 | | 29.69 | EoD |  |  |
| KRNV | NL0000113652 | 1,681 | | 1,277.46 | EoD |  |  |
| KARE | IL0011184475 | 140.10 | | 0.01 | EoD |  |  |
| KRUR | IL0006210111 | 3,936 | | 6.30 | EoD |  |  |
| KLIL | IL0007970358 | 10,700 | | 0.32 | EoD |  |  |
| KOR | IL0006490127 | 7,950 | | 2,979.16 | EoD |  |  |
| ILDC | IL0006120104 | 3,100 | | 4,166.96 | EoD |  |  |
| LPHL.L | IL0010912488 | 21.30 | | 12,431.11 | EoD |  |  |
| LDRC | IL0010961063 | 1,058 | | 5.66 | EoD |  |  |
| LUMI | IL0006046119 | 1,617 | | 39,778.80 | EoD |  |  |
| LUDN | IL0010814395 | 722.20 | | 0.26 | EoD |  |  |
| MAIN | IL0010818198 | 1,303 | | 19,792.55 | EoD |  |  |
| MABR | IL0005280180 | 5,502 | | 326.82 | EoD |  |  |
| MAYN | IL0010949373 | 77.30 | | 0.01 | EoD |  |  |
| MAGS | IL0010829161 | 1,129 | | 3.17 | EoD |  |  |
| MGIC | IL0010823123 | 930.10 | | 148.40 | EoD |  |  |
| MLTM | IL0001560189 | 10,960 | | 42.44 | EoD |  |  |
| MARA | IL0004860271 | 116.10 | | 13.05 | EoD |  |  |
| MTRX | IL0004450156 | 1,945 | | 702.23 | EoD |  |  |
| MEYD | IL0004040122 | 867.70 | | 35.04 | EoD |  |  |
| MTRN | IL0010910656 | 357.20 | | 130.54 | EoD |  |  |
| MZOR | IL0011068553 | 976.80 | | 1,277.47 | EoD |  |  |
| MDCL | IL0010968902 | 300.80 | | 132.87 | EoD |  |  |
| MDGS | IL0010961717 | 126.50 | | 77.27 | EoD |  |  |
| MEDI | IL0002530132 | 2,401 | | 26.51 | EoD |  |  |
| MLSR | IL0003230146 | 8,743 | | 2,029.22 | EoD |  |  |
| MLNX | IL0011017329 | 6,454 | | 2,593.58 | EoD |  |  |
| MMHD | IL0005660183 | 4,156 | | 1,430.57 | EoD |  |  |
| CMER | IL0003380123 | 3,628 | | 1,968.31 | EoD |  |  |
| MCTC | IL0004330119 | 334.10 | | 208.68 | EoD |  |  |
| MGDL | IL0010811656 | 689 | | 3,535.75 | EoD |  |  |
| MNRV | IL0001550362 | 22,120 | | 98.87 | EoD |  |  |
| MSHR | IL0011051963 | 805.50 | | 33.06 | EoD |  |  |
| MZTF | IL0006954379 | 3,225 | | 27,025.77 | EoD |  |  |
| MDIN.L | IL0003450173 | 4.30 | | 43,018.80 | EoD |  |  |
| NAMN | IL0010835754 | 1,003 | | 0.47 | EoD |  |  |
| NFTA | IL0006430156 | 1,499 | | 2,536.51 | EoD |  |  |
| NFEX.L | IL0002740194 | 995 | | 231.53 | EoD |  |  |
| NSTC | US64104X1081 | 1,645 | | 323.11 | EoD |  |  |
| NTO | IL0001680136 | 14,600 | | 373.19 | EoD |  |  |
| NTSN | IL0010929078 | 3,990 | | 331.16 | EoD |  |  |
| NICE | IL0002730112 | 10,610 | | 16,458.62 | EoD |  |  |
| NSKO | IL0004880154 | 912.80 | | 39.26 | EoD |  |  |
| NISA | IL0006600196 | 815.30 | | 24.16 | EoD |  |  |
| NTBA | IL0010812159 | 3,308 | | 1,108.32 | EoD |  |  |
| NVMI | IL0010845571 | 1,821 | | 307.76 | EoD |  |  |
| ORTC | IL0010862303 | 2,579 | | 2.35 | EoD |  |  |
| OHH | IL0006010131 | 855,200 | | 452.37 | EoD |  |  |
| OPIR | IL0002550189 | 1,326 | | 65.05 | EoD |  |  |
| ORCT | IL0010823461 | 883.80 | | 325.24 | EoD |  |  |
| ORMT | IL0002600182 | 2,931 | | 3,167.53 | EoD |  |  |
| OSEM | IL0003040149 | 5,588 | | 3,027.93 | EoD |  |  |
| PLRM | IL0006440130 | 1,231 | | 63.35 | EoD |  |  |
| PNGD | IL0004340191 | 95.50 | | 83.13 | EoD |  |  |
| PTNR | IL0010834849 | 6,400 | | 21,913.28 | EoD |  |  |
| PZOL | IL0011000077 | 56,500 | | 6,025.68 | EoD |  |  |
| PRGO | US7142901039 | 22,060 | | 16,197.77 | EoD |  |  |
| PHOE1 | IL0007670123 | 1,001 | | 1,278.63 | EoD |  |  |
| PLMG | GB0031172751 | 208.90 | | 0 | EoD |  |  |
| PLSN | IL0010816036 | 8,589 | | 399.72 | EoD |  |  |
| POLI | IL0006625771 | 1,580 | | 91,364.28 | EoD |  |  |
| PIU | IL0010844822 | 995.60 | | 17.90 | EoD |  |  |
| PNTR | IL0010826274 | 2,900 | | 5.39 | EoD |  |  |
| POLRM | IL0010909435 | 1,197 | | 324.88 | EoD |  |  |
| PRTC | IL0003280133 | 1,709 | | 112.62 | EoD |  |  |
| PBTH | US74344F1066 | 2,420 | | 526.02 | EoD |  |  |
| QNCO | IL0003860116 | 399.40 | | 88.97 | EoD |  |  |
| RVSN | IL0010843832 | 2,623 | | 135.62 | EoD |  |  |
| RMLI | IL0011042491 | 9,206 | | 2,722.36 | EoD |  |  |
| RPAC | IL0007690261 | 1,375 | | 2.06 | EoD |  |  |
| RATI.L | IL0003940157 | 44 | | 302,332.08 | EoD |  |  |
| RIT1 | IL0010989205 | 687.20 | | 890.64 | EoD |  |  |
| RTLX | IL0010806706 | 4,767 | | 1,243.91 | EoD |  |  |
| RSEL | IL0002990161 | 352 | | 3.03 | EoD |  |  |
| SPNS | ANN7716A1513 | 805.90 | | 38.05 | EoD |  |  |
| SCIX | IL0010823537 | 5,808 | | 1,398 | EoD |  |  |
| SCOP | IL0002880198 | 3,650 | | 465.67 | EoD |  |  |
| SLARL | IL0011096448 | 608.80 | | 16.07 | EoD |  |  |
| SALG | IL0010905474 | 751.10 | | 302.27 | EoD |  |  |
| SHMR | IL0010924517 | 3,856 | | 541.67 | EoD |  |  |
| SKBN | IL0010819428 | 785.60 | | 3,528.97 | EoD |  |  |
| SAE | IL0007770378 | 2,203 | | 4,945.72 | EoD |  |  |
| SILC | IL0010826928 | 4,619 | | 278.83 | EoD |  |  |
| SLBR | IL0010897218 | 869.90 | | 52.88 | EoD |  |  |
| SCC | IL0010923451 | 6,921 | | 321.56 | EoD |  |  |
| SPCT | IL0005680140 | 4,054 | | 230.42 | EoD |  |  |
| STRS | IL0007460160 | 5,416 | | 1,903.80 | EoD |  |  |
| SMT | IL0010816861 | 415.20 | | 32.42 | EoD |  |  |
| SUNY | IL0005550111 | 3,551 | | 784.04 | EoD |  |  |
| TALD | IL0004770181 | 1,032 | | 0.18 | EoD |  |  |
| TFRE | IL0011161770 | 247.40 | | 2.81 | EoD |  |  |
| TATTF | IL0010827264 | 2,645 | | 47.64 | EoD |  |  |
| TAYA | IL0007960110 | 2,173 | | 0 | EoD |  |  |
| TLSY | IL0003540197 | 1,706 | | 37 | EoD |  |  |
| TUZA | IL0002900236 | 68.10 | | 8.71 | EoD |  |  |
| TEVA | IL0006290147 | 19,370 | | 47,120.62 | EoD |  |  |
| TSEM | IL0010823792 | 512.10 | | 34,838.96 | EoD |  |  |
| TUBE | IL0004540170 | 608.60 | | 13.06 | EoD |  |  |
| ULSP | IL0004480195 | 4.70 | | 351.51 | EoD |  |  |
| UNON | IL0007223147 | 1,596 | | 533.15 | EoD |  |  |
| WALA | IL0010804156 | 566.80 | | 77.63 | EoD |  |  |
| WLFD | IL0003710139 | 1,493 | | 10.81 | EoD |  |  |
| XFN | US98414Y1091 | 464.60 | | 551.16 | EoD |  |  |
| ZRAH.L | IL0010997612 | 8.50 | | 2,903.84 | EoD |  |  |
| ZUR | IL0007300101 | 232.20 | | 13.07 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA Composite Index - As of date 5/9/2010 - 5:04 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|