|
|
|
|
|
|
|
|
|
 |
|
 |
| Tel-Tech 15 |
|
 |
 |
|
 |
| Biomed |
|
 |
 |
|
 |
| Finance |
|
 |
 |
|
 |
| Estate-15 |
|
 |
 |
|
 |
| TA-Banks |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Tel-Tech 15 |
 |
|
| The Index is the TASE's leading technology index since its first publication in 2001. The index consists of the 15 largest shares in the Tel-Tech index. The Tel-Tech index consists of hi-tech companies in the electronics and computers, R&D in life sciences, biotechnology and agro-technology sub-sectors, as well as venture capital funds and other investment companies that derive most of their value or revenues from these sectors. |
|
 |
| Overall Market Cap 02/09/2010 |
|
30,257,355 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 221.24 |
| | |
| Change(%) | + 0.91% |
| | |
Turnover (NIS thousands) | 75,812.74 |
| | |
| Base Index | 219.25 |
| | |
| Opening Index | 219.72 |
| | |
| Index High Price | 221.93 |
| | |
| Index Low Price | 218.98 |
| | |
| Yield MTD (%) | + 2.96% |
| | |
| Yield YTD (%) | -5.65% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 221.24 | 0.91% | 219.25 | 219.72 | 221.93 | 218.98 | 75,812.74 |
| 01/09/2010 | 219.25 | 2.04% | 214.87 | 216.81 | 219.25 | 216.81 | 46,151.75 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Tel-Tech 15
|
 |
|
|
| ALVR | IL0010844582 | 729 | | 461.58 | EoD |  |  |
| APOS | IL0011195935 | 1,940 | | 84.38 | EoD |  |  |
| CRNT | IL0010851660 | 3,266 | | 873.02 | EoD |  |  |
| CBI | IL0011042806 | 1,678 | | 1,387.09 | EoD |  |  |
| ESLT | IL0010811243 | 19,200 | | 10,681.49 | EoD |  |  |
| ELRN | IL0007490779 | 1,862 | | 1,094.95 | EoD |  |  |
| EZCH | IL0010825441 | 8,761 | | 2,556.73 | EoD |  |  |
| FNDT | IL0010824949 | 5,156 | | 504.26 | EoD |  |  |
| GILT | IL0010825102 | 1,928 | | 2,040.44 | EoD |  |  |
| GIVN | IL0010865371 | 5,512 | | 467.71 | EoD |  |  |
| MLNX | IL0011017329 | 6,454 | | 2,593.58 | EoD |  |  |
| NICE | IL0002730112 | 10,610 | | 16,458.62 | EoD |  |  |
| PBTH | US74344F1066 | 2,420 | | 526.02 | EoD |  |  |
| RTLX | IL0010806706 | 4,767 | | 1,243.91 | EoD |  |  |
| TSEM | IL0010823792 | 512.10 | | 34,838.96 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel-Tech 15 Index - As of date 5/9/2010 - 5:01 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|