|
|
|
|
|
|
|
|
|
 |
|
 |
| Tel-Tech 15 |
|
 |
 |
|
 |
| Biomed |
|
 |
 |
|
 |
| Finance |
|
 |
 |
|
 |
| Estate-15 |
|
 |
 |
|
 |
| TA-Banks |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Biomed |
 |
|
| The Biomed Index, published since March 2010, includes all the Biomed sector shares that match the index universe criteria. |
|
 |
| Overall Market Cap 02/09/2010 |
|
10,104,976 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 851.14 |
| | |
| Change(%) | + 0.36% |
| | |
Turnover (NIS thousands) | 21,673.37 |
| | |
| Base Index | 848.12 |
| | |
| Opening Index | 853.63 |
| | |
| Index High Price | 854.76 |
| | |
| Index Low Price | 845.21 |
| | |
| Yield MTD (%) | + 1.64% |
| | |
| Yield YTD (%) | -23.74% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 851.14 | 0.36% | 848.12 | 853.63 | 854.76 | 845.21 | 21,673.37 |
| 01/09/2010 | 848.12 | 1.28% | 837.39 | 847.37 | 850.83 | 840.08 | 26,524.44 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Biomed
|
 |
|
|
| APOS | IL0011195935 | 1,940 | | 84.38 | EoD |  |  |
| BCEL | IL0002780109 | 5,205 | | 1,117.94 | EoD |  |  |
| BLRX | IL0011015182 | 325.50 | | 1,147.41 | EoD |  |  |
| BMDX | IL0003680191 | 69.30 | | 473.73 | EoD |  |  |
| BNDX | IL0011052045 | 215.70 | | 95.42 | EoD |  |  |
| BRIN | IL0011007189 | 734.80 | | 545.70 | EoD |  |  |
| CFBI | IL0010944739 | 50.50 | | 535.01 | EoD |  |  |
| CBI | IL0011042806 | 1,678 | | 1,387.09 | EoD |  |  |
| CLPT | IL0004960188 | 102.30 | | 41.77 | EoD |  |  |
| CGEN | IL0010852080 | 1,422 | | 52.04 | EoD |  |  |
| DMDC | IL0010807209 | 1,989 | | 7,983.06 | EoD |  |  |
| DPRM | IL0010935588 | 1,811 | | 228.69 | EoD |  |  |
| EVGN | IL0011050551 | 1,500 | | 133.06 | EoD |  |  |
| EXEN | IL0011048688 | 97 | | 191.31 | EoD |  |  |
| GIVN | IL0010865371 | 5,512 | | 467.71 | EoD |  |  |
| HDST | IL0010954050 | 105 | | 1,947.61 | EoD |  |  |
| INTP | IL0011177958 | 91.60 | | 55.19 | EoD |  |  |
| ITMR | IL0011024580 | 204.40 | | 802.25 | EoD |  |  |
| KMDA | IL0010941198 | 2,197 | | 1,268.52 | EoD |  |  |
| MZOR | IL0011068553 | 976.80 | | 1,277.47 | EoD |  |  |
| MDCL | IL0010968902 | 300.80 | | 132.87 | EoD |  |  |
| MDGS | IL0010961717 | 126.50 | | 77.27 | EoD |  |  |
| MCTC | IL0004330119 | 334.10 | | 208.68 | EoD |  |  |
| PBTH | US74344F1066 | 2,420 | | 526.02 | EoD |  |  |
| SHMR | IL0010924517 | 3,856 | | 541.67 | EoD |  |  |
| ULSP | IL0004480195 | 4.70 | | 351.51 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Biomed Index - As of date 5/9/2010 - 5:07 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|