|
|
|
|
|
|
|
|
|
 |
|
 |
| Tel-Tech 15 |
|
 |
 |
|
 |
| Biomed |
|
 |
 |
|
 |
| Finance |
|
 |
 |
|
 |
| Estate-15 |
|
 |
 |
|
 |
| TA-Banks |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Finance |
 |
|
| The Finance Index includes financial sector shares – commercial banks, mortgage banks, insurance companies and financial services. |
|
 |
| Overall Market Cap 02/09/2010 |
|
88,688,566 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 1,130.70 |
| | |
| Change(%) | + 1.29% |
| | |
Turnover (NIS thousands) | 206,210.81 |
| | |
| Base Index | 1,116.29 |
| | |
| Opening Index | 1,120.45 |
| | |
| Index High Price | 1,131.94 |
| | |
| Index Low Price | 1,117.16 |
| | |
| Yield MTD (%) | + 2.75% |
| | |
| Yield YTD (%) | -6.45% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 1,130.70 | 1.29% | 1,116.29 | 1,120.45 | 1,131.94 | 1,117.16 | 206,210.81 |
| 01/09/2010 | 1,116.29 | 1.44% | 1,100.49 | 1,110.65 | 1,116.80 | 1,100.86 | 232,167.79 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Finance
|
 |
|
|
| ANLT | IL0010806136 | 3,049 | | 12.59 | EoD |  |  |
| CLIS | IL0002240146 | 8,630 | | 3,558.68 | EoD |  |  |
| DXIL | IL0007110104 | 52,150 | | 108.47 | EoD |  |  |
| DSCT | IL0006912120 | 705 | | 30,326.71 | EoD |  |  |
| DSAP | IL0010818438 | 2,219 | | 298.99 | EoD |  |  |
| FIBI | IL0007630119 | 7,557 | | 792.92 | EoD |  |  |
| HARL | IL0005850180 | 18,100 | | 3,400.07 | EoD |  |  |
| FTIN5 | IL0005930388 | 5,434 | | 2,289.51 | EoD |  |  |
| LDRC | IL0010961063 | 1,058 | | 5.66 | EoD |  |  |
| LUMI | IL0006046119 | 1,617 | | 39,778.80 | EoD |  |  |
| MMHD | IL0005660183 | 4,156 | | 1,430.57 | EoD |  |  |
| MGDL | IL0010811656 | 689 | | 3,535.75 | EoD |  |  |
| MZTF | IL0006954379 | 3,225 | | 27,025.77 | EoD |  |  |
| OHH | IL0006010131 | 855,200 | | 452.37 | EoD |  |  |
| PHOE1 | IL0007670123 | 1,001 | | 1,278.63 | EoD |  |  |
| POLI | IL0006625771 | 1,580 | | 91,364.28 | EoD |  |  |
| PIU | IL0010844822 | 995.60 | | 17.90 | EoD |  |  |
| UNON | IL0007223147 | 1,596 | | 533.15 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Finance Index - As of date 5/9/2010 - 4:59 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|