|
|
|
|
|
|
|
|
|
 |
|
 |
| Tel-Tech 15 |
|
 |
 |
|
 |
| Biomed |
|
 |
 |
|
 |
| Finance |
|
 |
 |
|
 |
| Estate-15 |
|
 |
 |
|
 |
| TA-Banks |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Estate-15 |
 |
|
| The TA-Real Estate 15 Index, published since the start of 2005, includes the 15 real estate sector shares with the highest market capitalization. |
|
 |
| Overall Market Cap 02/09/2010 |
|
41,040,766 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 02/09/2010 |
|
| Last Index | 294.39 |
| | |
| Change(%) | + 0.91% |
| | |
Turnover (NIS thousands) | 48,161.37 |
| | |
| Base Index | 291.74 |
| | |
| Opening Index | 293.17 |
| | |
| Index High Price | 294.74 |
| | |
| Index Low Price | 291.18 |
| | |
| Yield MTD (%) | + 2.20% |
| | |
| Yield YTD (%) | -2.39% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 02/09/2010 | 294.39 | 0.91% | 291.74 | 293.17 | 294.74 | 291.18 | 48,161.37 |
| 01/09/2010 | 291.74 | 1.28% | 288.04 | 289.60 | 291.82 | 288.58 | 46,998.62 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Estate-15
|
 |
|
|
| AFIL | IL0006110121 | 1,992 | | 10,239.05 | EoD |  |  |
| AFPR | IL0010913544 | 4,343 | | 1,355.15 | EoD |  |  |
| ALHE | IL0003900136 | 1,807 | | 5,052 | EoD |  |  |
| ALRO | IL0001460190 | 9,807 | | 1,523.91 | EoD |  |  |
| AMOT | IL0010972789 | 998.50 | | 937.49 | EoD |  |  |
| AZRG | IL0011194789 | 8,948 | | 5,017.71 | EoD |  |  |
| BYSD | IL0007590198 | 90,650 | | 496.05 | EoD |  |  |
| BRTS | IL0011040099 | 1,101 | | 1,170.70 | EoD |  |  |
| GZIT | PAL0605071A3 | 8,758 | | 778.26 | EoD |  |  |
| GLOB | IL0001260111 | 3,782 | | 7,242.65 | EoD |  |  |
| IBLD | IL0002260193 | 656.30 | | 2,052.12 | EoD |  |  |
| ECJM | IL0001980106 | 2,905 | | 5,629.79 | EoD |  |  |
| MLSR | IL0003230146 | 8,743 | | 2,029.22 | EoD |  |  |
| NTBA | IL0010812159 | 3,308 | | 1,108.32 | EoD |  |  |
| SKBN | IL0010819428 | 785.60 | | 3,528.97 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Estate-15 Index - As of date 5/9/2010 - 4:48 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|